Nickel Alloy Plate
Nickel Alloy
Nickel Alloy Plate
Meticulously crafted from the finest nickel alloy, Asahpura Steel’s nickel alloy plate sets a standard for exceptional strength, unrivaled corrosion resistance, and remarkable durability. Its extraordinary properties render it suitable for a diverse spectrum of applications demanding the utmost resistance to corrosion, heat, and stress. The plate’s flawlessly flat surface and uniform thickness simplify cutting, shaping, and welding, rendering it a superior choice for pivotal roles in the chemical industry, power generation, and marine settings.
Whether your needs encompass the construction of pressure vessels, heat exchangers, or structural components, our nickel alloy plate ensures the requisite strength and reliability to meet the most exacting requirements.
Types Of Nickel Alloy Plates
Nickel 200/201 Plates
Nickel 400 Plates
Nickel 625 Plates
Nickel 718 Plates
Nickel Alloy C22/C276 Plates
Nickel Alloy Plates Specifications
Specification | MSRR, AMS, BS, ASTM B162 / ASME SB162 |
---|---|
Grades | "Nickel 200 Plates Nickel 201 Plates Nickel 205 Plates Nickel 211 Plates" |
Grade | Grade: Ni200, Ni201, N4, N6 |
Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2m, 2.44m, 3m, 36" X 120" or 48" X 144", Cut to size available |
Thickness | 0.1mm to 100 mm |
Width | 10-2500mm |
AMS | AMS 5553 |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Temper | Annealed |
Condition | Polished on both sides |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Stock in form of | Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
ASTM Standard | ASTM A162, GB/T2054, DIN177502002, ASTM B127, ASTM B435, ASTM B582, ASTM B575, ASTM B168, ASTM B443, ASTM B463, ASTM B626, ASTM B536, etc |
Nickel Alloy Plates ASTM Specifications
Ni200 | UNS N02200 | ASTM B160 ASME SB160 |
Ni201 | UNS N02201 | ASTM B160 ASME SB160 |
Alloy 400 | UNS N04400 | ASTM B162 ASME SB162 AMS 4544 |
Alloy 600 | UNS N05600 | ASTM B168 AMS 5540 |
Alloy 601 | UNS N06601 | ASTM B168 AMS 5870 |
Alloy 625 | UNS N06625 | ASTM B443 ASME SB443 AMS 5599 AMS 5666 |
Alloy 718 | UNS N07718 | ASTM B670 ASME SB670 AMS 5662 AMS 5596 |
Alloy 800 | UNS N08800 | ASTM B409 ASME SB409 AMS 5871 |
Alloy 800H | UNS N08810 | ASTM B409 ASME SB409 AMS 5871 |
Alloy 800HT | UNS N08811 | ASTM B409 ASME SB409 AMS 5871 |
Alloy 825 | UNS N08825 | ASTM B424 ASME SB424 |
Alloy 20 | UNS N08020 | ASTM B463 |
C276 | UNS N10276 | ASTM B575 ASME SB 575 |
A286 | UNS S66286 | AMS 5525 AMS 5858 |
AL6XN | ASTM B688 | ASTM B688 |
Nickel Alloy Plates Surface Finish
Surface finish | Thickness (mm) | Max Width (mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | 1524 |
2H – Work hardened | 0.4–6.35 | 1524 |
Polished, brushed | 0.5–4.0 | 1524 |
Nickel Alloy plates Sizes
SIZE | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | AL6XN | C276 | 20 | A286 | SIZE in mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.125" | X | X | X | X | X | X | X | X | X | X | X | X | 3.18 |
.134" | - | - | - | - | - | - | - | - | - | X | - | - | 3.4 |
.156" | X | X | X | - | X | - | X | X | - | - | X | - | 3.96 |
.187" | X | X | X | X | X | X | X | X | X | X | X | X | 4.75 |
.250" | X | X | X | X | X | X | X | X | X | X | X | X | 6.35 |
.312" | X | - | X | - | - | - | X | X | - | X | X | - | 7.92 |
.375" | X | X | X | - | X | - | X | X | - | X | X | - | 9.53 |
.500" | X | X | X | X | X | X | X | X | X | X | X | X | 12.7 |
.625" | X | X | X | - | X | X | X | X | - | X | X | - | 15.9 |
.750" | X | X | X | X | X | - | X | X | - | X | X | - | 19.1 |
.875" | - | - | - | - | X | - | X | - | - | - | X | - | 22.2 |
1" | X | X | X | - | X | X | X | X | X | X | X | X | 25.4 |
1.125" | - | - | - | - | - | - | X | - | - | - | - | - | 28.6 |
1.250" | X | X | X | - | - | - | X | X | - | X | X | - | 31.8 |
1.500" | X | X | X | - | - | - | X | X | - | X | X | - | 38.1 |
1.750" | - | - | X | - | - | - | - | - | - | - | - | - | 44.5 |
2" | - | X | X | - | - | - | X | - | - | X | - | - | 50.8 |
2.500" | - | - | X | - | - | - | X | - | - | X | - | - | 63.5 |
3" | - | - | - | - | - | - | - | - | - | - | X | - | 76.2 |
Nickel Alloy Plates Chemical composition
Grade | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
---|---|---|---|---|---|---|---|---|---|
N4 | 99.99 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 |
N6 | 99.6 | 0.1 | 0.1 | 0.05 | 0.1 | 0.1 | 0.005 | 0.002 | 0.1 |
Ni201 | 99 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.02 | / | ≤0.01 | / | ≤0.40 |
Ni200 | 99 | 0.2 | 0.3 | 0.3 | 0.15 | / | 0.01 | / | 0.4 |
Nickel Plates Features
Grade | Pure Nickel Strip 99.6%/99.9% |
Thickness | 0.02 to 2.50 mm |
Tolerance | =+/- 5% (special tolerances is available) |
Width | Up to 350mm wide |
Coil size | Up to 80kg without welds |
Temper Ranges | Annealed to Full Hard |
Industrial Application of Super Duplex Stainless Steel Sheets
Defence & Aerospace
Defence & Aerospace
Oil/Gas
Oil/Gas
Speciality Valves & Vacuum
Speciality Valves & Vacuum
Precision Components
Precision Components
Request A Quote
FAQ
Nickel alloy plates offer several advantages over other materials, including their high resistance to corrosion, excellent mechanical properties at high temperatures, and superior strength and toughness. They are also used in various industries, including aerospace, chemical processing, and power generation.
Common grades of Nickel Alloy Plates include Inconel 600, Inconel 625, Monel 400, Hastelloy C276, and Nickel 200/201. Each grade has its unique properties and is suitable for different applications.Know more
There are several types of nickel alloy plates available, including Inconel, Monel, Hastelloy, and Nickel 200/201. Each type has its own unique properties and applications.Know more
The standard size of nickel alloy plates varies depending on the specific grade and application, but they are typically available in thicknesses ranging from 0.025 inches to 1.00 inches, and widths ranging from 12 inches to 48 inches. Know more