Nickel Alloy Pipe and Pipe Fittings
Nickel Alloy
Nickel Alloy Pipe and Pipe Fittings
At Ashapura Steel, we take pride in being a premier supplier of nickel alloy pipes and fittings in Maharashtra, providing top-quality solutions that meet the stringent demands of various industries. Our products are engineered with precision, ensuring they offer exceptional resistance to corrosion, withstand extreme temperatures, and deliver superior mechanical performance, making them indispensable in harsh environments.
Why Choose Ashapura Steel’s Nickel Alloy Pipes?
Ashapura Steel’s nickel alloy pipes are available in a wide range of sizes and configurations, making them adaptable to diverse industrial needs, especially in sectors where corrosion and high temperatures are major concerns. Our comprehensive inventory ensures that whether you’re looking for standard or customized solutions, we have the right products to meet your requirements.
Top Nickel Alloy Pipe Options
Incoloy 800/800H/800HT Pipes
Nickel 200/201 Pipes
Inconel 625 Pipes
Carpenter® Alloy C-276 Pipes
High-Quality Nickel Alloy Pipe Fittings
Forged Fittings
Forged fittings are made by heating a piece of metal and then hammering it into shape. This process creates a very strong fitting that is resistant to corrosion and can withstand high pressure applications. Forged fittings come in various shapes such as tees, elbows, couplings, and unions.
One of the main advantages of forged fittings is their strength. They are able to handle high-pressure applications without cracking or breaking. Additionally, they have excellent resistance to corrosion which makes them ideal for use in harsh environments.
Butt Weld Fittings
Butt weld fittings are made by welding two pieces of metal together at the ends. This creates a very strong bond that is able to withstand high pressure applications. Butt weld fittings come in various shapes such as tees, elbows, reducers, and caps.
One advantage of butt weld fittings is their ability to create a seamless connection between pipes. This reduces the risk of leaks and ensures that the system operates efficiently. Additionally, they have excellent resistance to corrosion which makes them ideal for use in harsh environments.
Customized Options
Customized options refer to any type of fitting that is specifically designed for a particular application. These can include special shapes or sizes that are not readily available in standard fittings.
The advantage of customized options is their ability to meet specific requirements for an application. They can be designed with unique features such as increased durability or improved performance which can improve the overall efficiency of the system.
Flanges
Flanges are another type of nickel alloy pipe fitting that is commonly used in piping systems. They are used to connect pipes, valves, and other equipment to create a secure and leak-proof connection.
One advantage of flanges is their ability to be easily installed and removed. This makes them ideal for applications where frequent maintenance or repairs are required. Additionally, they have excellent resistance to corrosion which makes them ideal for use in harsh environments.
Welding
Welding is the process of joining two pieces of metal together by melting them at the point of contact. This creates a strong bond that is able to withstand high pressure applications.
One advantage of welding is its ability to create a seamless connection between pipes. This reduces the risk of leaks and ensures that the system operates efficiently. Additionally, it allows for greater flexibility in designing piping systems as pipes can be joined at any angle or orientation.
Nickel Alloy Pipe Specifications
Size | ½” to 6” NB Sch 10s, 40s, & 80s, 160s |
---|---|
Wall Thickness | 0.1 - 60 mm |
Nickel Alloy pipes Length | "• Single Random Length 5to7 mtr • Double Random Length 10-12 mtr" |
Surface Finish | Cold Finish, Bright, Polished, Annealing, Pickling, or as per client requirements |
Standard | JIS, AISI, ASME, ASTM, AMS, GB, DIN, EN, GOST |
Manufacturing types | Seamless, Welded, ERW, EFW |
Manufacturing Shapes | Round, Square, Rectangle, Box Section |
Manufacturing Technology | Hot / Cold Formed |
Nickel Alloy pipes Other Grades | Nickel Alloy 200, Nickel Alloy 201 |
Nickel Alloy Butt weld Fittings Specifications
Types | Out diameter | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Nickel Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Nickel Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Nickel Alloy Butt weld Fittings Specifications
Grade | Nickel Alloy 200, Nickel Alloy 201 |
---|---|
Dimension | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
Standard | ASTM B366 / ASME SB366 |
Size | Seamless 1/2" - 10" , Welded 1/2" - 48" |
Type | Seamless / Welded - Elbow, Tee, Cross, Reducer, Nipple, Pipe Cap, Stubend, Bend, etc. |
Thickness | from 2 to 40 mm |
Types of Nickel Alloy Seamless Fittings & Nickel Alloy Welded Fittings
Nickel Alloy Fittings | Nickel Fittings | Nickel Pipe Fittings |
Nickel Alloy Reducers | Nickel Alloy Crosses | Nickel Alloy Tees |
Nickel Short Radius Elbow | Nickel Eccentric Reducers | Nickel Alloy 180° SR Return Bends |
Nickel Alloy Piggable Bends | Nickel Butt weld 3D Elbow | Nickel Alloy Pipe Nipples |
Nickel Alloy Reducing Elbow | Nickel Alloy Concentric Reducers | Nickel butt weld Tees |
Nickel Alloy Long Radius Elbow | Nickel Fitting Elbows | Nickel Alloy Reducing Crosses |
Nickel Alloy 180° LR Return Bends | Nickel Alloy Elbows | Nickel 5D Elbow |
Nickel Alloy End Caps | Nickel Alloy Pipe Bends | Nickel Fitting 45° Elbows |
Nickel Alloy Stub Ends | Nickel Couplings | Nickel Alloy Stub end |
Nickel Pipe Weight Chart
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
---|---|---|---|---|---|---|---|
- | in | mm | in | mm | Sched | kg/Mtr | Lb/ft |
1/2″ | 0.84 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
- | - | - | 0.147 | 3.734 | 80 STD | 1.621 | 1.088 |
3/4″ | 1.05 | 27 | 0.113 | 2.87 | 40 STD | 1.684 | 1.131 |
- | - | - | 0.154 | 3.912 | 80 STD | 2.195 | 1.474 |
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
- | - | - | 0.179 | 4.547 | 80 STD | 3.325 | 2.172 |
1 1/4″ | 1.66 | 42 | 0.14 | 3.556 | 40 STD | 3.385 | 2.273 |
- | - | - | 0.191 | 4.851 | 80 STD | 4.464 | 2.997 |
1 1/2″ | 1.9 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
- | - | - | 0.2 | 5.08 | 80 STD | 5.409 | 3.361 |
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
- | - | - | 0.218 | 5.537 | 80 STD | 7.48 | 5.022 |
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
- | - | - | 0.276 | 7.01 | 80 STD | 11.411 | 7.661 |
3″ | 3.5 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
- | - | - | 0.3 | 7.62 | 80 STD | 15.272 | 10.253 |
4″ | 4.5 | 114 | 0.237 | 6.02 | - | 16.073 | 10.79 |
- | - | - | 0.337 | 8.56 | - | 22.318 | 14.983 |
6″ | 6.625 | 168 | 0.188 | 4.775 | - | 19.252 | 12.924 |
- | - | - | 0.203 | 5.516 | - | 20.739 | 13.923 |
- | - | - | 0.219 | 5.563 | - | 22.318 | 14.983 |
- | - | - | 0.25 | 6.35 | - | 25.354 | 17.021 |
- | - | - | 0.28 | 7.112 | 40 STD | 58.263 | 18.974 |
- | - | - | 0.312 | 7.925 | - | 31.334 | 21.036 |
- | - | - | 0.375 | 9.525 | - | 37.285 | 25.031 |
- | - | - | 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 |
- | - | - | 0.5 | 12.7 | - | 48.719 | 32.708 |
8″ | 8.625 | 219 | 0.188 | 4.775 | - | 25.233 | 16.94 |
- | - | - | 0.203 | 5.156 | - | 27.198 | 18.259 |
- | - | - | 0.219 | 5.563 | - | 29.286 | 19.661 |
- | - | - | 0.25 | 6.35 | 20 | 33.308 | 22.361 |
- | - | - | 0.277 | 7.036 | 30 | 36.786 | 24.696 |
- | - | - | 0.322 | 8.179 | 40 | 42.352 | 28.554 |
- | - | - | 0.375 | 9.525 | - | 49.216 | 33.041 |
- | - | - | 0.406 | 10.312 | 60 | 53.085 | 35.638 |
- | - | - | 0.5 | 12.7 | 80 XHY | 64.627 | 43.388 |
10″ | 10.75 | 273 | 0.188 | 4.775 | - | 31.588 | 21.207 |
- | - | - | 0.219 | 5.563 | - | 36.689 | 24.631 |
- | - | - | 0.25 | 6.35 | 20 | 41.759 | 28.035 |
- | - | - | 0.307 | 7.798 | 30 | 51.002 | 34.24 |
- | - | - | 0.344 | 8.738 | - | 56.946 | 38.231 |
- | - | - | 0.365 | 9.271 | 40 STD | 63.301 | 40.483 |
- | - | - | 0.438 | 11.125 | - | 71.852 | 48.238 |
- | - | - | 0.5 | 12.7 | 60 XHY | 81.53 | 54.735 |
- | - | - | 0.594 | 15.088 | 80 | 95.969 | 64.429 |
12″ | 12.75 | 324 | 0.188 | 4.775 | - | 37.57 | 25.222 |
- | - | - | 0.219 | 5.563 | - | 43.657 | 29.309 |
- | - | - | 0.25 | 6.35 | - | 49.713 | 33.375 |
- | - | - | 0.281 | 7.137 | - | 55.739 | 37.42 |
- | - | - | 0.312 | 7.925 | - | 61.735 | 41.445 |
- | - | - | 0.375 | 9.525 | - | 73.824 | 49.562 |
- | - | - | 0.406 | 10.312 | - | 79.727 | 53.525 |
- | - | - | 0.5 | 12.7 | - | 97.438 | 65.415 |
- | - | - | 0.562 | 14.275 | - | 108.966 | 73.154 |
14″ | 14 | 356 | 0.188 | 4.775 | - | 41.308 | 27.732 |
- | - | - | 0.219 | 5.563 | - | 48.012 | 32.233 |
- | - | - | 0.25 | 6.35 | 20 | 54.685 | 36.713 |
- | - | - | 0.281 | 7.137 | - | 61.327 | 41.172 |
- | - | - | 0.312 | 7.925 | - | 67.939 | 45.611 |
- | - | - | 0.375 | 9.525 | STD | 81.281 | 54.568 |
- | - | - | 0.438 | 11.125 | 40 | 94.498 | 63.441 |
- | - | - | 0.5 | 12.7 | XHY | 107.381 | 72.09 |
- | - | - | 0.625 | 15.875 | - | 132.983 | 89.278 |
16” | 16 | 406 | 0.188 | 4.775 | - | 47.29 | 21.748 |
- | - | - | 0.219 | 5.563 | - | 54.98 | 36.91 |
- | - | - | 0.25 | 6.35 | 10 | 62.639 | 42.053 |
- | - | - | 0.281 | 7.137 | - | 70.268 | 47.174 |
- | - | - | 0.312 | 7.925 | 20 | 77.866 | 52.275 |
- | - | - | 0.344 | 8.738 | - | 85.677 | 57.519 |
- | - | - | 0.375 | 9.525 | "30 STD" | 93.213 | 62.578 |
- | - | - | 0.48 | 11.125 | - | 108.433 | 72.797 |
- | - | - | 0.5 | 12.7 | "40 XHY" | 123.289 | 82.77 |
18″ | 18 | 457 | 0.219 | 5.563 | - | 61.948 | 41.588 |
- | - | - | 0.25 | 6.35 | - | 70.593 | 47.393 |
- | - | - | 0.281 | 7.137 | - | 79.208 | 53.176 |
- | - | - | 0.312 | 7.925 | 20 | 87.792 | 58.939 |
- | - | - | 0.375 | 9.525 | STD | 105.144 | 70.588 |
- | - | - | 0.438 | 11.125 | 30 | 122.369 | 82.152 |
- | - | - | 0.5 | 12.7 | XHY | 139.198 | 93.45 |
- | - | - | 0.562 | 14.275 | 40 | 155.904 | 104.666 |
- | - | - | 0.625 | 15.875 | - | 172.754 | 115.978 |
20″ | 20 | 508 | 0.25 | 6.35 | - | 78.547 | 52.733 |
- | - | - | 0.282 | 7.163 | - | 88.458 | 59.386 |
- | - | - | 0.312 | 7.925 | - | 97.719 | 65.604 |
- | - | - | 0.375 | 9.525 | 20 STD | 117.075 | 78.598 |
- | - | - | 0.438 | 11.125 | - | 136.305 | 91.508 |
- | - | - | 0.5 | 12.7 | 30 XHY | 155.106 | 104.13 |
- | - | - | 0.594 | 15.088 | 40 | 183.378 | 123.11 |
- | - | - | 0.625 | 15.875 | - | 192.64 | 129.328 |
- | - | - | 0.688 | 17.475 | - | 211.368 | 141.901 |
24″ | 24 | 610 | 0.25 | 6.35 | - | 94.456 | 63.413 |
- | - | - | 0.281 | 7.137 | - | 106.029 | 71.183 |
- | - | - | 0.312 | 7.925 | - | 117.573 | 18.932 |
- | - | - | 0.375 | 9.525 | 20 STD | 140.938 | 64.618 |
- | - | - | 0.438 | 11.125 | - | 164.176 | 110.219 |
- | - | - | 0.5 | 12.7 | XHY | 186.923 | 125.49 |
- | - | - | 0.625 | 15.875 | - | 232.41 | 156.028 |
- | - | - | 0.688 | 17.475 | 40 | 255.148 | 171.293 |
- | - | - | 0.75 | 19.05 | - | 277.401 | 186.233 |
30″ | 30.000 | 762 | 0.250 | 6.350 | - | 118.318 | 79.433 |
- | - | - | 0.281 | 7.137 | - | 132.851 | 89.189 |
- | - | - | 0.312 | 7.925 | 10 | 147.353 | 98.925 |
- | - | - | 0.375 | 9.525 | STD | 176.731 | 118.648 |
- | - | - | 0.438 | 11.125 | - | 205.983 | 138.286 |
- | - | - | 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 |
- | - | - | 0.625 | 15.875 | 30 | 292.066 | 196.078 |
- | - | - | 0.688 | 17.475 | - | 320.817 | 215.380 |
- | - | - | 0.750 | 19.050 | - | 348.988 | 234.293 |
36″ | 36.000 | 914 | 0.250 | 6.350 | - | 142.180 | 95.453 |
- | - | - | 0.281 | 7.137 | - | 159.672 | 107.196 |
- | - | - | 0.312 | 7.925 | 10 | 177.133 | 118.918 |
- | - | - | 0.375 | 9.525 | STD | 215.525 | 142.678 |
- | - | - | 0.438 | 11.125 | - | 247.790 | 166.353 |
- | - | - | 0.500 | 12.70 | 20 XHY | 282.372 | 198.570 |
- | - | - | 0.625 | 15.87 | - | 351.723 | 236.128 |
- | - | - | 0.688 | 17.475 | - | 386.487 | 259.467 |
- | - | - | 0.750 | 19.050 | - | 420.576 | 282.353 |
42″ | 42.000 | 1067 | 0.312 | 7.925 | - | 206.914 | 138.911 |
- | - | - | 0.375 | 9.525 | STD | 248.319 | 166.708 |
- | - | - | 0.500 | 12.70 | XHY | 33.097 | 221.610 |
- | - | - | 0.750 | 19.050 | - | 492.163 | 330.413 |
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
- | - | - | 0.438 | 11.125 | - | 331.404 | 222.487 |
- | - | - | 0.500 | 12.70 | XHY | 377.822 | 253.650 |
- | - | - | 0.750 | 19.050 | - | 563.750 | 378.473 |
- | - | - | 0.875 | 22.225 | - | 655.969 | 440.383 |
ASTM B725 Nickel Alloy Pipe Sizes
Astm B725 Nickel Alloy Pipe OD mm | Pipe WT mm | in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 3/4 | 10S | 1.30 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 6.352 | 1 | 80S | 3.29 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 2.77 | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742 | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80s | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.59 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132 | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.10 |
114.30 | 13.492 | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882 | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262 | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012 | 8 | 160 | 112.97 |
Nickel Alloy Pipe Pressure Rating
Pipe O.D. (in.) | Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
- | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 |
- | Working Pressure (psig) | - | - | - | - | - | - | - |
1/8 | 7900 | 10100 | - | - | - | - | - | - |
1/4 | 3700 | 4800 | 7000 | 9500 | - | - | - | - |
5/16 | - | 3700 | 5400 | 7300 | - | - | - | - |
3/8 | - | 3100 | 4400 | 6100 | - | - | - | - |
1/2 | - | 2300 | 3200 | 4400 | - | - | - | - |
3/4 | - | - | 2200 | 3000 | 4000 | 6000 | - | - |
1 | - | - | - | 2200 | 2900 | 3400 | 3900 | 4300 |
Astm B725 Nickel Alloy Pipe Size Range
ASTM B161 Nickel Alloy 200 Pipes OD mm | Pipes WT mm | in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352 | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352 | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742 | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132 | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492 | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882 | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262 | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012 | 8 | 160 | 112.97 |
ASTM B829 Nickel Alloy Pipes Schedule Chart
1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500"O. D.) | - |
SCH 5, 10, 40, 80, 160, XXH | - |
Nickel Alloy Pipe and Pipe Fittings Chemical Composition
- | Ni | C | Mo | Mn | Si | Fe | P | S | Cu | Cr |
---|---|---|---|---|---|---|---|---|---|---|
Nickel 200 | 99.0 Min | 0.15 Max | - | 0.35 Max | 0.1 Max | 0.4 Max | - | 0.01 Max | 0.25 Max | - |
Nickel 201 | Balance | 0.15 Max | - | 0.35 Max | 0.35 Max | 0.40 Max | - | 0.01 Max | 0.25 Max |
Nickel Alloy Pipe and Pipe Fittings Mechanical Properties
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|
8.9 G/Cm3 | 1446 °C (2635 °F) | Psi – 21500 , MPa – 148 | Psi – 67000 , MPa – 462 | 45 % |
Nickel Alloy Pipe and Pipe Fittings Equivalent Grades
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
---|---|---|---|---|---|---|---|
Nickel 200 | N02200 | 2.4066 | N-100M | Ni 99.2 | NW 2200 | NA 11 | НП-2 |
Nickel 201 | N02201 | 2.4068 | - | LC-Ni 99 | NW 2201 | NA 12 | НП-2 |
Nickel Alloy Pipe and Pipe Fittings Mechanical Properties
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
Nickel Alloy Pipe and Pipe Fittings Equivalent Grades
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
Industrial Application of Nickel Alloy Pipe and Pipe Fittings
Defence & Aerospace
Defence & Aerospace
Oil/Gas
Oil/Gas
Speciality Valves & Vacuum
Speciality Valves & Vacuum
Precision Components
Precision Components
Request A Quote
FAQ
A nickel alloy is a metallic material composed primarily of nickel, often combined with other elements like chromium, iron, copper, or molybdenum. These alloys are engineered to have specific properties, such as corrosion resistance, heat resistance, or exceptional strength. Nickel alloys find applications in diverse industries, including aerospace, chemical processing, electronics, and marine engineering, where their unique properties make them valuable for demanding and specialized tasks
Nickel alloys are used in Maharashtra, as well as worldwide, the industries like Manufacturing and Engineering,Aerospace and Defense,Chemical Processing,Oil and Gas,Power Generation uses nikel alloy.
Nickel alloys are materials composed primarily of nickel but also contain other elements like chromium, iron, and cobalt. These alloys are engineered for their excellent corrosion resistance, high-temperature strength, and various specialized properties. They are used in diverse applications, from aerospace components and chemical processing equipment to medical devices and electrical connectors.
Nickel is a chemical element, and in its pure form, it is classified as a metal. It is one of the transition metals located in the periodic table and is known for its lustrous, silvery-white appearance. Nickel exhibits typical metallic properties, including good electrical conductivity, malleability, and ductility.