Carbon Steel Tubes
Carbon Steel Tubes
Carbon steel tubes are a critical component used in various industries, including automotive, construction, and manufacturing. Ashapura Steel provides a range of high-quality carbon steel tubes designed to meet the diverse needs of different applications. Our carbon steel tubes come in various types, including seamless and welded tubes. We offer a range of sizes and grades to ensure that you get the right product for your needs.
Ashapura Steel’s tubes are made using the latest technology and manufacturing techniques, ensuring that they meet the highest quality standards. One of the key features of our carbon steel tube supplier in Maharashtra is their strength and durability. Our tubes are highly resistant to corrosion and wear and tear, making them ideal for use in harsh and demanding environments. They are also easy to work with and can be cut, bent, and formed to fit your specific needs.
Carbon Steel Tubes specifications
Grade | ASME/ASTM SA179, SA192, SA210, SA178, SA214, API 5L |
---|---|
Size | 1/8” NB TO 24” NB Sch 40/80/160/XXS |
Form | Round, Square, Rectangular, Coil, U Tube, |
Length | Single Random, Double Random & Required Length |
End | Plain End, Bevelled End |
Type | Seamless / ERW / Welded |
Certification For Carbon | Mill Test Certificate as per EN 10204 / 3.2B |
General Requirements | ASTM A 530/A 530M |
Dimensional Tolerances | ANSI B 36.10 |
OD Range | 1.250″ – 6.000″ (30-150mm) |
Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
Carbon Steel Welded Tubes
Types | Wall thickness | Out diameter | Length |
---|---|---|---|
NB Sizes (in stock) | Schedule 5 / 10 / 40 / 80 / 160 | 1/8” ~ 8” | 6m |
Carbon Steel Welded Pipes Suppliers(in Stock + Custom Sizes) | 1.0 ~ 15.0 mm | 5.0mm ~ 1219.2mm | 6m |
API 5L Carbon Steel Seamless Pipes Suppliers(Custom Sizes) | As per requirement | 5.0mm ~ 203.2mm | 6m |
Carbon Steel Tubes sizes
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
- | 1/8 | 10.29 | - | - | 1.2 | - | - | 1.73 | - | - | 2.41 | - | - | - | - | - |
- | 1/4 | 13.72 | - | - | 1.7 | - | - | 2.24 | - | - | 3.02 | - | - | - | - | - |
- | 3/8 | 17.15 | - | - | 1.7 | - | - | 2.31 | - | - | 3.2 | - | - | - | - | - |
15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | - | - | 2.77 | - | 3.73 | 3.73 | - | - | - | 4.78 | 7.47 |
20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | - | - | 2.87 | - | 3.91 | 3.91 | - | - | - | 5.56 | 7.82 |
25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | - | - | 3.38 | - | 4.55 | 4.55 | - | - | - | 6.35 | 9.09 |
32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | - | - | 3.56 | - | 4.85 | 4.85 | - | - | - | 6.35 | 9.7 |
40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | - | - | 3.68 | - | 5.08 | 5.08 | - | - | - | 7.14 | 10.2 |
50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | - | - | 3.91 | - | 5.54 | 5.54 | - | - | - | 9.74 | 11.1 |
65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | - | - | 5.16 | - | 7.01 | 7.01 | - | - | - | 9.53 | 14 |
80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | - | - | 5.49 | - | 7.62 | 7.62 | - | - | - | 11.1 | 15.2 |
90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | - | - | 5.74 | - | 8.08 | 8.08 | - | - | - | - | - |
100 | 4 | 114.3 | 6 | 2.1 | 3.1 | - | - | 6.02 | - | 8.56 | 8.56 | - | 11.1 | - | 13.5 | 17.1 |
125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | - | - | 6.55 | - | 9.53 | 9.53 | - | 12.7 | - | 15.9 | 19.1 |
150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | - | - | 7.11 | - | 10.97 | 11 | - | 14.3 | - | 18.3 | 22 |
200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | - | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 |
250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | - | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 |
300 | 12 | 323.9 | 9.5 | 4 | 4.6 | - | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 |
350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | - |
400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | - |
450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | - |
500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | - |
550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | - | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | - |
600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | - |
650 | 26 | 660.4 | 9.5 | - | - | 7.9 | 13 | - | - | 12.7 | - | - | - | - | - | - |
700 | 28 | 711.2 | 9.5 | - | - | 7.9 | 13 | - | - | 12.7 | - | - | - | - | - | - |
750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | - | - | 12.7 | - | - | - | - | - | - |
800 | 32 | 812.8 | 9.5 | - | - | 7.9 | 13 | 17.5 | - | 12.7 | - | - | - | - | - | - |
850 | 34 | 863.6 | 9.5 | - | - | 7.9 | 13 | 17.5 | - | 12.7 | - | - | - | - | - | - |
900 | 36 | 914.4 | 9.5 | - | - | 7.9 | 13 | 19.1 | - | 12.7 | - | - | - | - | - | - |
Industrial Application of Super Duplex Stainless Steel Sheets
Defence & Aerospace
Defence & Aerospace
Oil/Gas
Oil/Gas
Speciality Valves & Vacuum
Speciality Valves & Vacuum
Precision Components
Precision Components
Request A Quote
FAQ
Carbon steel is a broad category of steel that primarily consists of iron and carbon but can also contain small amounts of other elements. There are several types of carbon steel, and they are categorized based on their carbon content and properties.
*Low Carbon Steel (Mild Steel)
*Medium Carbon Steel
*High Carbon Steel
*Ultra-High Carbon Steel
Carbon steel is used in a wide range of applications in the state of Maharashtra, India, as it is used throughout the country and the world. Maharashtra is one of the most industrialized and economically developed states in India, and it has a diverse range of industries and applications for carbon steel.In maharshtra carbon steel used in Construction and Infrastructure,Automotive Industry,Manufacturing and Fabrication.
Carbon steel is generally considered safe for many applications, but its safety depends on several factors, including its intended use, the environment it’s exposed to.it is safe for Food Safety,Industrial and Structural Safety,Corrosion Resistance,Health and Safety Concerns.carbon steel can be safe for various applications when used correctly and in the appropriate context.
The weight of carbon steel depends on several factors, including its shape (e.g., sheet, plate, round bar, square tubing), dimensions, and density. Carbon steel has a density of approximately 7.85 grams per cubic centimeter (g/cm³) or 7850 kilograms per cubic meter (kg/m³). To calculate the weight of a specific piece of carbon steel, you can use the following formula-
Weight (in kilograms) = Volume (in cubic meters) x Density (in kg/m³)