Carbon Steel Pipes and Pipe Fittings
Carbon Steel
Carbon Steel Sheets
Carbon Steel Pipes and Pipe Fittings
Carbon steel pipes and pipe fittings are indispensable components in a variety of industries, including oil and gas, construction, and manufacturing. At Ashapura Steel, we offer a comprehensive range of high-quality carbon steel pipes meticulously designed to meet the diverse needs of different applications.
Our carbon steel pipe and pipe fittings supplier in Maharashtra includes both seamless and welded pipes, providing a wide array of sizes and grades to ensure you find the exact product that suits your requirements. Manufactured using cutting-edge technology and advanced manufacturing techniques, our pipes comply with the highest quality standards.
Types of Carbon Steel Pipe Fittings
Carbon steel pipe fittings and flanges are critical in any piping system, connecting pipes, altering flow direction, and regulating fluid pressure. Carbon steel is a preferred material due to its strength, durability, and corrosion resistance. Here, we explore the various types of carbon/mild steel pipe fittings and flanges.
Butt Weld Fittings
Butt weld fittings are welded directly onto the pipe ends to create a permanent connection. Available in shapes like elbows, tees, reducers, and caps, they feature a smooth inner surface that minimizes frictional resistance and turbulence.
Socket Weld Fittings
Socket weld fittings have a socket at one end that fits over the pipe end, with the other end welded directly to the pipe. They are ideal for small-diameter pipes or high-pressure applications.
Threaded Fittings
Threaded fittings have threads on both ends, allowing them to be screwed onto pipes without welding. Available in shapes like elbows, tees, couplings, and unions, they are easy to install and disassemble but may not be suitable for high-pressure applications.
Flanges
Slip-On Flange
Weld Neck Flange
Blind Flange
Lap Joint Flange
Threaded Flange
Carbon Steel Pipes and Pipe Fittings Specifications
Dimensions | ASME, ASTM, and API |
---|---|
Type | Welded / ERW / Seamless / Fabricated |
Form | Hydraulic, Round, Etc |
Size | 1/2 NB to 36 NB |
Length | Minimum 3 to Maximum 18 Meters |
Thickness | 3-12mm |
End | Beveled End, Plain End, Treaded |
Schedules | Schedule 40, 80, 160, XS, XXS |
Carbon Steel Pipe Fittings Specification
Dimensions Schedule Carbon Steel Fittings | ASME/ ANSI B16.9, MSS-SP-43, ASME B16.28, BS1560, BS4504, BS4504, BS10 |
---|---|
Carbon Steel Buttweld fittings Thickness | SCH10, SCH20, SCH 120, SCH 140, XS, SCHEDULE 80, SCH 100, SCH30, STD SCH40, SCH60, SCH 160, XXS available with Standard NACE MR 01-75 |
Specifications | ASTM A234/ ASME SA234 |
Carbon Steel Fittings size | Seamless Butt Weld Fittings: 1/2″ – 10″ Welded Butt Weld Fittings: 1/2″ – 48″ |
Carbon Steel Fittings Types | Seamless / Welded / ERW / Fabricated Fittings |
Bending Radius | R= 1D, 5D, 6D, 3D, 2D, 8D, 10D or Custom Fittings |
Size Range | ½” NB to 24″ NB in Sch 10s, Schedule 40s, 160s, 80s, XXS. (DN6~DN100) |
FittingsType | DN15-DN1200 |
Carbon Steel Elbow | Angle : 22.5 deg, 30 deg, 45 deg, 180 deg, 90 degree, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.28, ASME B16.9, ASME B16.25, MSS SP-75 DIN2605 JISB2312, GB, ISO |
Speciality in | 90º Elbow, 45 degree Elbow, Crosses, Tees, Reducers, Pipe Cap, Stub End, Pipe Bend |
Application | - Fittings To Connect Pipe & Tubes in Petroleum, Metallurgy, Power, Construction, Gas, Chemical, Shipbuilding etc - Schedule 40 fittings have a thicker wall for higher-pressure applications. - Schedule 10 fittings are an economical alternative for lower-pressure applications. |
Carbon Steel Seamless Pipes Specification
Standard | ASTM A53 Gr B, ASME SA53 Gr B, API-5L Gr B, ASTM A106 Gr B, ASME SA106 Gr B, ASTM A106 Gr C, PSL 1 and PSL2 |
---|---|
Standard | ASTM, ASME and API |
Size | 15 NB UP TO Carbon Steel NB IN SCH 5S, 10S,10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160 & XXS |
Length | Single Random, Double Random & Required Length, Cut Length |
End | Plain End, Beveled End, Treaded |
Carbon Steel Welded Pipes and Pipe Fittings
Types | Wall thickness | Out diameter | Length |
---|---|---|---|
NB Sizes (in stock) | Schedule 5 / 10 / 40 / 80 / 160 | 1/8” ~ 8” | 6m |
Carbon Steel Welded Pipes Suppliers(in Stock + Custom Sizes) | 1.0 ~ 15.0 mm | 5.0mm ~ 1219.2mm | 6m |
API 5L Carbon Steel Seamless Pipes Suppliers(Custom Sizes) | As per requirement | 5.0mm ~ 203.2mm | 6m |
Carbon Steel Pipes sizes
Carbon Steel Pipe Fittings Sizes Range
Carbon Steel Fittings weights
Carbon Steel Fittings | |
---|---|
Sizes | 1/2″ – 12″ |
Most famous types Fittings | 90º Long Radius, 90º Short Radii, 45 degree Elbow, Concentric Reducers, Eccentric Reducers, Tees, Reducing Tees and Stub Ends Fittings |
Schedule | Sch 10S – Schedule 80S |
Length | Minimum 3 to Maximum 18 Meters |
Thickness | 3-12mm |
End | Beveled End, Plain End, Treaded |
Schedules | Schedule 40, 80, 160, XS, XXS |
Product range and theoretical weights(kg)
Industrial Application of Carbon Steel Pipes
DN | Schedule 105 | Schedule 105 | Schedule 105 | ||||||
---|---|---|---|---|---|---|---|---|---|
- | 90° Elbow | 45° Elbow | Equal tee | 90° Elbow | 45° Elbow | Equal tee | 90° Elbow | 45° Elbow | Equal tee |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.40 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 36.69 | 83.91 |
Industrial Application of Super Duplex Stainless Steel Sheets
Defence & Aerospace
Defence & Aerospace
Oil/Gas
Oil/Gas
Speciality Valves & Vacuum
Speciality Valves & Vacuum
Precision Components
Precision Components
Request A Quote
FAQ
Carbon steel is a broad category of steel that primarily consists of iron and carbon but can also contain small amounts of other elements. There are several types of carbon steel, and they are categorized based on their carbon content and properties.
*Low Carbon Steel (Mild Steel)
*Medium Carbon Steel
*High Carbon Steel
*Ultra-High Carbon Steel
Carbon steel is used in a wide range of applications in the state of Maharashtra, India, as it is used throughout the country and the world. Maharashtra is one of the most industrialized and economically developed states in India, and it has a diverse range of industries and applications for carbon steel.In maharshtra carbon steel used in Construction and Infrastructure,Automotive Industry,Manufacturing and Fabrication.
Carbon steel is generally considered safe for many applications, but its safety depends on several factors, including its intended use, the environment it’s exposed to.it is safe for Food Safety,Industrial and Structural Safety,Corrosion Resistance,Health and Safety Concerns.carbon steel can be safe for various applications when used correctly and in the appropriate context.
The weight of carbon steel depends on several factors, including its shape (e.g., sheet, plate, round bar, square tubing), dimensions, and density. Carbon steel has a density of approximately 7.85 grams per cubic centimeter (g/cm³) or 7850 kilograms per cubic meter (kg/m³). To calculate the weight of a specific piece of carbon steel, you can use the following formula-
Weight (in kilograms) = Volume (in cubic meters) x Density (in kg/m³)