Alloy Steel Tubes
Alloy Steel
Alloy Steel Tubes
Engineered with precision, Ashapura Steel’s alloy steel tube supplier in Maharashtra is designed to offer a seamless and efficient solution for the most demanding applications. Crafted from high-quality alloy steel, it boasts exceptional strength, impressive corrosion resistance, and the capability to endure extreme temperatures and pressure levels.
Its smooth interior surface further enhances its performance by facilitating the unimpeded flow of fluids and gases. This makes it particularly well-suited for critical applications like heat exchangers, boilers, and structural supports, where efficiency and reliability are paramount.
Types of Alloy Steel Tubes
Alloy Steel Boiler Tubes
Alloy Steel Square Tubes
Welded Tubes
Seamless Tubes
Alloy Steel Round Tubes
Alloy Steel Rectangular Tubes
Alloy Steel Hydraulic Tubes
Alloy Steel Heat Exchanger Tubes
Alloy Steel Instrumentation Tubes
Characteristics of Alloy Steel Tubes in Piping Systems
Corrosion Resistance
Strength and Durability
Flexibility
Cost-Effective
Resistance to High Temperatures
Ease of Welding
Low Maintenance Requirements
Alloy steel tubes specifications
Specifications | ASTM A 335 ASME SA 335 |
---|---|
Dimensions | ASTM, ASME and API |
Size | 1/8″NB TO 30″NB IN |
Tubing Size | 1 / 2” OD up to 5” OD, customs diameters also available |
Outer Diameter | 6-2500mm; WT:1-200mm |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Grade | STM A335 Gr. P5, P9, P11, P12, P21, P22 & P91, ASTM A213 – T5, T9, T11, T12, T22, T91, ASTM A691 |
Length | Within 13500mm |
Type | Seamless / Fabricated |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
ASME SA335 Alloy Tube Outside Diameter & Tolerance
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | -0.5 | ||
101.6<OD≤190.5 | -0.3333333333 | ||
190.5<OD≤228.6 | -0.25 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | -0.59375 | ||
-0.3333333333 | - | ||
- | ASTM A530 & ASTM A335 | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | NPS | ±0.40 | |
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | -2.012658228 | ||
8<OD≤12 | -3.012658228 | ||
OD>12 | - |
ASME SA335 Alloy Steel tubes Wall thickness
STM A450 | Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | ||
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD≤101.6, WT>4.6 | +28/-0 | ||
OD>101.6, 2.4<WT≤3.8 | +35/-0 | ||
OD>101.6, 3.8<WT≤4.6 | +33/-0 | ||
OD>101.6, WT>4.6 | +28/-0 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, % | |
OD≤38.1 | +20/-0 | ||
+22/-0 | - | ||
- | ASTM A530 | Outside Diameter, inch | Tolerance, % |
1/8≤OD≤2-1/2 | NPS | -1.6 | |
3≤OD≤18, WT/OD≤5% | -1.8 | ||
3≤OD≤18, WT/OD>5% | -1.2 | ||
OD≥20, WT/OD≤5% | -1.8 | ||
OD≥20, WT/OD>5% | - |
Alloy Steel Tubes Heat Treatment
P5, P9, P11, and P22 | |||
---|---|---|---|
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | "Subcritical Annealing or Tempering Temperature Range F [C]" |
P5 (b,c) | Full or Isothermal Anneal | - | - |
- | Normalize and Temper | - | 1250 [675] |
- | Subcritical Anneal (P5c only) | - | 1325 - 1375 [715 - 745] |
P9 | Full or Isothermal Anneal | - | - |
- | Normalize and Temper | - | 1250 [675] |
P11 | Full or Isothermal Anneal | - | - |
- | Normalize and Temper | - | 1200 [650] |
P22 | Full or Isothermal Anneal | - | - |
- | Normalize and Temper | - | 1250 [675] |
P91 | Normalize and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
- | Quench and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Industrial Application of Super Duplex Stainless Steel Sheets
Defence & Aerospace
Defence & Aerospace
Oil/Gas
Oil/Gas
Speciality Valves & Vacuum
Speciality Valves & Vacuum
Precision Components
Precision Components
Request A Quote
FAQ
Alloy steel is made by combining iron with other elements such as nickel, manganese, chromium, or vanadium to create a metal that has improved properties compared to carbon steel. The manufacturing process involves melting the base metal and the desired alloying elements together in a furnace, followed by casting, forging, or rolling into the desired shape or form.
The price of 1kg alloy steel is approximately ₹ 1,985*/Kg. Contact us to know more.
The main types of alloy steel include low-alloy steels, high-alloy steels, and stainless steels. Low-alloy steels have less than 8% total alloy content, high-alloy steels have more than 8% total alloy content, and stainless steels contain at least 10.5% chromium. Each type of alloy steel has its own unique characteristics and applications.
Alloy steel possesses diverse properties that vary based on the type and amount of alloying elements added to the steel. Some of the properties that alloy steels can exhibit include high strength, durability, excellent performance under harsh conditions, and corrosion resistance, among others.