Alloy Steel Round Bars and Rods
Alloy Steel
Alloy Steel Round Bars and Rods
Engineered with a focus on strength and versatility, Ashapura Steel’s alloy steel round bars and rods are the ideal choice for an extensive array of applications. Crafted from top-tier alloy steel, they boast outstanding strength, remarkable toughness, and resistance to wear and fatigue that sets them apart.
With a range of diameters and lengths available, these round bars and rods can be tailored to meet the precise requirements of your project. Whether you’re utilizing them for machining, construction, or heavy-duty tasks, our alloy steel round bars and rods consistently deliver dependable performance, exceptional durability, and the resilience needed to thrive in even the most demanding conditions.
Alloy steel Round Bars and Rods Specifications
Specifications | ASTM A182, ASME SA182 |
---|---|
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Range | 5mm to 500mm Dia in 100mm to 6000mm Length |
Diameter | 10 mm To 200 mm |
Thickness | 0.5mm to 500mm Diameter |
High Speed Steel (HSS), HCHCR & OHNS in Grade | M2, M3, M35, M42, T-1, T-4, T-15, T-42, D2, D3, H11, H13, OHNS-01 & EN52 |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Length | 1000 mm Long To 6000 mm Long |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Hot Rolled Alloy Steel Round Bars Sizes
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Ground | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
Alloy Steel Round Bar Dimensions
"Diameter or Width (mm)" | Weight per meter | Sectional Area | Perimeter | |||
---|---|---|---|---|---|---|
- | "Square (kg)" | "Round (kg)" | "Square (cm²)" | "Round (cm²)" | "Square (cm)" | "Round (cm)" |
5 | 0.2 | 0.15 | 0.25 | 0.2 | 2 | 1.57 |
5.5 | 0.24 | 0.19 | 0.3 | 0.24 | 2.2 | 1.78 |
6 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
7 | 0.38 | 0.3 | 0.49 | 0.38 | 2.8 | 2.2 |
8 | 0.5 | 0.39 | 0.64 | 0.5 | 3.2 | 2.51 |
9 | 0.64 | 0.5 | 0.81 | 0.64 | 3.6 | 2.83 |
10 | 0.73 | 0.63 | 1 | 0.79 | 4 | 3.14 |
11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.4 |
16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
18 | 2.54 | 2 | 3.24 | 2.54 | 7.2 | 5.65 |
20 | 3.14 | 2.47 | 4 | 3.14 | 8 | 6.28 |
22 | 3.8 | 2.98 | 4.84 | 3.8 | 8.8 | 6.91 |
25 | 4.91 | 3.85 | 6.25 | 4.91 | 10 | 7.85 |
28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.8 |
32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
40 | 12.56 | 9.86 | 16 | 12.57 | 16 | 12.57 |
45 | 15.9 | 12.49 | 20.25 | 15.9 | 18 | 14.14 |
50 | 19.62 | 15.41 | 25 | 19.64 | 20 | 15.71 |
56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
63 | 31.16 | 24.47 | 31.17 | 25.2 | 19.79 | |
71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
80 | 50.24 | 39.46 | 64 | 50.27 | 32 | 25.13 |
Alloy Steel Round Bar Chemical Composition
Element | C | Cr | Mn | Mo | P | S | Si | Ni |
---|---|---|---|---|---|---|---|---|
F5 | 0.15 Max | 4.0-6.0 | 0.30-0.60 | 0.44-0.65 | 0.035 Max | 0.030 Max | 0.50 Max | 0.50 Max |
F1 | 0.15 Max | 3.0-5.0 | 0.30-0.60 | 0.40-0.50 | 0.035 Max | 0.030 Max | 0.50 Max | 0.50 Max |
F22 | 0.05-0.15 | 2.00-2.50 | 0.30-0.60 | 0.90-1.10 | 0.035 Max | 0.040 Max | 0.50 Max | - |
F91 | 0.08-0.12 | 8.0-9.5 | 0.30-0.60 | 0.85-1.05 | 0.020 Max | 0.010 Max | 0.20-0.50 | 0.40 Max |
F9 | 0.15 Max | 8.0-10.0 | 0.30-0.60 | 0.90- 1.10 | 0.030 Max | 0.030 Max | 0.50- 1.00 | - |
F11 | 0.10-0.20 | 1.00-1.50 | 0.40-0.65 | 0.44-0.65 | 0.025 Max | 0.040 Max | 0.50-0.80 | - |
Alloy Steel Round Bar Mechanical Properties
Industrial Application of Alloy Steel Round Bars
Grade | Tensile Strength (ksi) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (ksi) min |
---|---|---|---|
F9 | 415 | 30 | 205 |
F5 | 275 | 485 | 20 |
Industrial Application of Super Duplex Stainless Steel Sheets
Defence & Aerospace
Defence & Aerospace
Oil/Gas
Oil/Gas
Speciality Valves & Vacuum
Speciality Valves & Vacuum
Precision Components
Precision Components
Request A Quote
FAQ
Alloy steel is made by combining iron with other elements such as nickel, manganese, chromium, or vanadium to create a metal that has improved properties compared to carbon steel. The manufacturing process involves melting the base metal and the desired alloying elements together in a furnace, followed by casting, forging, or rolling into the desired shape or form.
The price of 1kg alloy steel is approximately ₹ 1,985*/Kg. Contact us to know more.
The main types of alloy steel include low-alloy steels, high-alloy steels, and stainless steels. Low-alloy steels have less than 8% total alloy content, high-alloy steels have more than 8% total alloy content, and stainless steels contain at least 10.5% chromium. Each type of alloy steel has its own unique characteristics and applications.
Alloy steel possesses diverse properties that vary based on the type and amount of alloying elements added to the steel. Some of the properties that alloy steels can exhibit include high strength, durability, excellent performance under harsh conditions, and corrosion resistance, among others.