Alloy Steel Pipe and Pipe Fittings
Alloy Steel
Alloy Steel Pipe and Pipe Fittings
At the core of Asahpura Steel’s offerings, you’ll find our alloy steel pipes and pipe fittings meticulously designed to surpass even the loftiest benchmarks of performance and quality. Forged from top-notch alloy steel, these components boast an impressive blend of attributes, including exceptional strength, corrosion resistance, and the ability to withstand the most demanding conditions of high temperatures and pressure.
Our pipes come in various sizes and configurations, catering to a wide spectrum of plumbing and industrial requirements. Meanwhile, our extensive selection of alloy steel pipe fittings guarantees secure and snug connections, simplifying installation and maintenance procedures.
Low vs High Alloy Steel in Piping
Low Alloy Steels
Low alloy steels are those that contain less than 5% of other elements besides iron and carbon. These steels have a low carbon content, typically around 0.05% to 0.3%, which makes them more ductile and easier to weld than high carbon steels. Low alloy steels also have good machinability, formability, and toughness.
Another advantage of low alloy steels is their fine grain size, which improves their mechanical properties such as tensile strength, yield strength, and impact resistance. However, they may not be suitable for high temperature or pressure applications due to their lower strength compared to high alloy steels.
High Alloy Steels
High alloy steels contain more than 5% of other elements besides iron and carbon. These elements can include chromium, nickel, molybdenum, vanadium, tungsten, cobalt or other metals that enhance the properties of the steel such as corrosion resistance or hardness.
High alloy steels also have a higher carbon content than low alloy steels, typically around 0.3% to 1.5%, which makes them harder and more wear-resistant. However, this also makes them more brittle and difficult to weld compared to low alloy steels.
Types of Alloy Steel Pipe Fittings, Flanges, and Elbows
Elbows
Reducing Elbows
Tees
Lateral Tee
Flanges
Slip-On Flange
Weld-Neck Flange
Blind Flange
Socket-Weld Flange
Standard Specifications for Alloy Steel Pipe Fittings
ASTM A234 WPB is a standard specification for piping fittings of wrought carbon steel and alloy steel. These fittings are intended for moderate and high-temperature services, and they are commonly used in pressure piping systems.
ASTM A234 WPB is the most common material grade used in manufacturing pipe fittings. It has excellent weldability and is easy to fabricate. It also has good mechanical properties, including tensile strength, yield strength, and hardness.
ASME A234 WPB vs. ASTM A234 WPB
ASME (American Society of Mechanical Engineers) and ASTM (American Society for Testing and Materials) are two different organizations that develop standards for materials, products, systems, and services. ASME develops codes and standards for mechanical engineering practices while ASTM develops standards for materials.
However, many people use the terms ASME A234 WPB and ASTM A234 WPB interchangeably because they refer to the same standard specification.
ASTM A234 Gr WPB
ASTM A234 WP
A234WP91 Alloy Steel Pipe
ASTM A234 WP1 & ASTM A 234 WP11
ASTM A234 Fittings
ASTM A234 Socket Weld Fittings
A234 Gr WPB
A234 WP11 Pipe Fittings
High-Quality ASTM A234 WP11
ASTM A234 Grade WP11
ASTM A234 Gr
A234 WPB
A234 Fittings
A234 WP11 Pipe Fittings Manufacturers
Buttweld Fittings
Socket Weld Pipe Fittings Sizes
Alloy steel Pipe and Pipe Fittings Specifications
Specifications | ASTM A387 / ASME SA387 |
---|---|
Thickness | 1mm-300mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, 4050mm etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 12000mm, 15000mm etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching Manufacturer and Supplier |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
Alloy steel Plate ASTM grades
Grades | C | Mn | P | S | SI | Cr | Mo |
---|---|---|---|---|---|---|---|
ASTM A387 Grade 5 | 0.15 max | 0.3 – 0.6 | 0.035 | 0.03 | 0.5 max | 4.00 – 6.00 | 0.45 – 0.65 |
ASTM A387 Grade9 | 0.15 max | 0.30 – 0.6 | 0.03 | 0.03 | 1.0 max | 8.0 – 10.0 | 0.9 – 1.1 |
ASTM A387 Grade 11 | 0.05 – 0.17 | 0.4 – 0.65 | 0.035 | 0.035 | 0.5 – 0.80 | 1.0 – 1.5 | 0.45 – 0.65 |
ASTM A387 Grade 12 | 0.05 – 0.17 | 0.4 – 0.65 | 0.035 | 0.035 | 0.15 – 0.4 | 0.8 – 1.15 | 0.45 – 0.6 |
ASTM A387 Grade 22 | 0.05 – 0.15 | 0.3 – 0.6 | 0.035 | 0.035 | 0.5 max | 2.0 – 2.5 | 0.9 – 1.1 |
Alloy Steel Pipes Outside Diameter & Tolerance
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
Alloy Steel Pipes Wall thickness
Dimension thickness | ||
---|---|---|
0.025" | 4" | 0.75" |
0.032" | 3.5" | 0.875" |
0.036" | 0.109" | 1" |
0.04" | 0.125" | 1.125" |
0.05" | 0.16" | 1.25" |
0.063" | 0.19" | 1.5" |
0.071" | 0.25" | 1.75" |
0.08" | 0.3125" | 2" |
0.09" | 0.375" | 2.5" |
0.095" | 0.5" | 3" |
0.1" | 0.625" | - |
Alloy Steel Pipe Fittings Dimension
Size (in inches) | Size (in mm) |
---|---|
.125" | 3.18mm |
.134" | 3.40mm |
.156" | 3.96mm |
.187" | 4.75mm |
.250" | 6.35mm |
.312" | 7.92mm |
.375" | 9.53mm |
.500" | 12.7mm |
.600" | 15.9mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.125" | 28.6mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
Types of SA312 Alloy Steel Pipe Fittings
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
High Pressure Forged Chrome Moly/ Alloy Steel Pipe Fittings
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Chemical Composition Of Alloy steel Pipe
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Mechanical Properties of Alloy steel pipe
Industrial Application of Alloy Steel Pipes and Pipe Fittings
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Industrial Application of Super Duplex Stainless Steel Sheets
Defence & Aerospace
Defence & Aerospace
Oil/Gas
Oil/Gas
Speciality Valves & Vacuum
Speciality Valves & Vacuum
Precision Components
Precision Components
Request A Quote
FAQ
Alloy steel is made by combining iron with other elements such as nickel, manganese, chromium, or vanadium to create a metal that has improved properties compared to carbon steel. The manufacturing process involves melting the base metal and the desired alloying elements together in a furnace, followed by casting, forging, or rolling into the desired shape or form.
The price of 1kg alloy steel is approximately ₹ 1,985*/Kg. Contact us to know more.
The main types of alloy steel include low-alloy steels, high-alloy steels, and stainless steels. Low-alloy steels have less than 8% total alloy content, high-alloy steels have more than 8% total alloy content, and stainless steels contain at least 10.5% chromium. Each type of alloy steel has its own unique characteristics and applications.
Alloy steel possesses diverse properties that vary based on the type and amount of alloying elements added to the steel. Some of the properties that alloy steels can exhibit include high strength, durability, excellent performance under harsh conditions, and corrosion resistance, among others.