Nickel Alloy Sheet
Nickel Alloy
Nickel Alloy Sheet
Asahpura Steel’s nickel alloy sheet is a benchmark of exceptional performance and durability, tailored to meet the exacting demands of the most challenging applications. Crafted from premium-grade nickel alloy, it not only showcases superior corrosion resistance but also thrives in high-temperature environments, boasting outstanding mechanical properties. With a smooth surface and precise dimensions, this sheet is the perfect canvas for fabrication projects, industrial components, and critical applications in corrosive settings.
Whether it’s destined for duty in chemical processing, petrochemical plants, or aerospace endeavors, our nickel alloy sheet guarantees unwavering reliability and enduring longevity, making it the top choice for your most demanding needs.
Types of Nickel Alloy sheets
Nickel 200/201 Sheets
Nickel 400 Sheets
Nickel 625 Sheets
Nickel 718 Sheets
Nickel Alloy C22/C276 Sheets
Nickel Alloy sheets Specification
ASTM Specification | ASTM B162 |
---|---|
Specification | MSRR, AMS, BS, ASTM B162 / ASME SB162 |
Grades | "Nickel 200 Sheets Nickel 201 Sheets Nickel 205 Sheets Nickel 211 Sheets" |
Foil and strip | Grade: Ni200, Ni201, N4, N6 |
Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2m, 2.44m, 3m, 36" X 120" or 48" X 144", Cut to size available |
Thickness | 0.1mm to 100 mm |
Width | 10-2500mm |
AMS | AMS 5553 |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Temper | Annealed |
Condition | Polished on both sides |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Stock in form of | Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
ASTM Standard | ASTM A162, GB/T2054, DIN177502002, ASTM B127, ASTM B435, ASTM B582, ASTM B575, ASTM B168, ASTM B443, ASTM B463, ASTM B626, ASTM B536, etc |
Nickel Alloy sheets Sizes
SIZE | 200/1 | 400 | 600 | 601 | 625 | 718 | 800 | 825 | AL6XN | C276 | 20 | A286 | SIZE in mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.125" | X | X | X | X | X | X | X | X | X | X | X | X | 3.18 |
.134" | - | - | - | - | - | - | - | - | - | X | - | - | 3.4 |
.156" | X | X | X | - | X | - | X | X | - | - | X | - | 3.96 |
.187" | X | X | X | X | X | X | X | X | X | X | X | X | 4.75 |
.250" | X | X | X | X | X | X | X | X | X | X | X | X | 6.35 |
.312" | X | - | X | - | - | - | X | X | - | X | X | - | 7.92 |
.375" | X | X | X | - | X | - | X | X | - | X | X | - | 9.53 |
.500" | X | X | X | X | X | X | X | X | X | X | X | X | 12.7 |
.625" | X | X | X | - | X | X | X | X | - | X | X | - | 15.9 |
.750" | X | X | X | X | X | - | X | X | - | X | X | - | 19.1 |
.875" | - | - | - | - | X | - | X | - | - | - | X | - | 22.2 |
1" | X | X | X | - | X | X | X | X | X | X | X | X | 25.4 |
1.125" | - | - | - | - | - | - | X | - | - | - | - | - | 28.6 |
1.250" | X | X | X | - | - | - | X | X | - | X | X | - | 31.8 |
1.500" | X | X | X | - | - | - | X | X | - | X | X | - | 38.1 |
1.750" | - | - | X | - | - | - | - | - | - | - | - | - | 44.5 |
2" | - | X | X | - | - | - | X | - | - | X | - | - | 50.8 |
2.500" | - | - | X | - | - | - | X | - | - | X | - | - | 63.5 |
3" | - | - | - | - | - | - | - | - | - | - | X | - | 76.2 |
Nickel Alloy Sheet Chemical composition
Grade | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
---|---|---|---|---|---|---|---|---|---|
N4 | 99.99 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 |
N6 | 99.6 | 0.1 | 0.1 | 0.05 | 0.1 | 0.1 | 0.005 | 0.002 | 0.1 |
Ni201 | 99 | ≤0.25 | ≤0.35 | ≤0.35 | ≤0.02 | / | ≤0.01 | / | ≤0.40 |
Ni200 | 99 | 0.2 | 0.3 | 0.3 | 0.15 | / | 0.01 | / | 0.4 |
Nickel Alloy Sheets Features
Grade | Pure Nickel Strip 99.6%/99.9% |
Thickness | 0.02 to 2.50 mm |
Tolerance | =+/- 5% (special tolerances is available) |
Width | Up to 350mm wide |
Coil size | Up to 80kg without welds |
Temper Ranges | Annealed to Full Hard |
Industrial Application of Super Duplex Stainless Steel Sheets
Defence & Aerospace
Defence & Aerospace
Oil/Gas
Oil/Gas
Speciality Valves & Vacuum
Speciality Valves & Vacuum
Precision Components
Precision Components
Request A Quote
FAQ
A nickel alloy is a metallic material composed primarily of nickel, often combined with other elements like chromium, iron, copper, or molybdenum. These alloys are engineered to have specific properties, such as corrosion resistance, heat resistance, or exceptional strength. Nickel alloys find applications in diverse industries, including aerospace, chemical processing, electronics, and marine engineering, where their unique properties make them valuable for demanding and specialized tasks
Nickel alloys are used in Maharashtra, as well as worldwide, the industries like Manufacturing and Engineering,Aerospace and Defense,Chemical Processing,Oil and Gas,Power Generation uses nikel alloy.
Nickel alloys are materials composed primarily of nickel but also contain other elements like chromium, iron, and cobalt. These alloys are engineered for their excellent corrosion resistance, high-temperature strength, and various specialized properties. They are used in diverse applications, from aerospace components and chemical processing equipment to medical devices and electrical connectors.
Nickel is a chemical element, and in its pure form, it is classified as a metal. It is one of the transition metals located in the periodic table and is known for its lustrous, silvery-white appearance. Nickel exhibits typical metallic properties, including good electrical conductivity, malleability, and ductility.