Duplex Stainless Steel Tubes
Duplex Stainless Steel Tubes
Duplex stainless steel tubes have garnered significant attention across various industries, thanks to their distinctive attributes. These steels are renowned for their exceptional resistance to corrosion, impressive strength, and favorable weldability. Duplex steels are broadly categorized into two main types: standard duplex (austenitic-ferritic) and super duplex (higher alloyed austenitic-ferritic). Among them, the widely utilized A790 Duplex grade is particularly prominent in oil and gas applications.
Key Benefits of Duplex Stainless Steel Tubes
The properties exhibited by duplex stainless steel tubes are intricately linked to their chemical composition, typically featuring elements such as chromium, nickel, molybdenum, and nitrogen. A standout advantage of these tubes is their remarkable resistance to stress corrosion cracking (SCC), rendering them invaluable in challenging environments where other materials might falter.
Common Grades of Duplex Stainless Steel Tubes
Duplex 2205
One of the most widely used grades, Duplex 2205 stainless steel is celebrated for its excellent corrosion resistance, high strength, and good weldability. It contains 22% chromium, 5-6% nickel, 3% molybdenum, and trace amounts of other elements, making it a versatile choice for various industrial applications.
Lean Duplex
This grade has a lower nickel content than other grades but still offers good corrosion resistance in many environments. It is often used in applications where weight reduction is critical, making it a cost-effective option for certain projects.
Super Duplex
With higher chromium and molybdenum content than other grades, Super Duplex stainless steel is highly resistant to corrosion in harsh environments such as seawater or chemical processing plants. This makes it an ideal choice for industries requiring superior performance under extreme conditions.
Duplex Stainless Steel Tubes Specification
Size | 1/2″NB TO 12 “NB IN |
---|---|
Standards | ASTM A 790 ASME SA 790 |
Grades | (Duplex UNS S31803), UNS 2UNS S32205 (Duplex UNS S32205) |
Length | Single Random, Double Random & Cut Length |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
Schedule | SCH20, SCH30, SCH40, STD, SCH80 |
Duplex Stainless Steel Tube Schedule Chart
3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
---|---|
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
3" IPS( 3.500"O. D.) | - |
SCH 5, 10, 40, 80, 160, XXH | - |
Weight Chart of Duplex stainless steel tube
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
---|---|---|---|---|---|---|---|
- | in | mm | in | mm | Sched | kg/Mtr | Lb/ft |
1/2″ | 0.84 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
- | - | - | 0.147 | 3.734 | 80 STD | 1.621 | 1.088 |
3/4″ | 1.05 | 27 | 0.113 | 2.87 | 40 STD | 1.684 | 1.131 |
- | - | - | 0.154 | 3.912 | 80 STD | 2.195 | 1.474 |
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
- | - | - | 0.179 | 4.547 | 80 STD | 3.325 | 2.172 |
1 1/4″ | 1.66 | 42 | 0.14 | 3.556 | 40 STD | 3.385 | 2.273 |
- | - | - | 0.191 | 4.851 | 80 STD | 4.464 | 2.997 |
1 1/2″ | 1.9 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
- | - | - | 0.2 | 5.08 | 80 STD | 5.409 | 3.361 |
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
- | - | - | 0.218 | 5.537 | 80 STD | 7.48 | 5.022 |
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
- | - | - | 0.276 | 7.01 | 80 STD | 11.411 | 7.661 |
3″ | 3.5 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
- | - | - | 7.62 | 80 STD | 15.272 | 10.253 | |
4″ | 4.5 | 114 | 0.237 | 6.02 | - | 16.073 | 10.79 |
- | - | - | 0.337 | 8.56 | - | 22.318 | 14.983 |
6″ | 6.625 | 168 | 0.188 | 4.775 | - | 19.252 | 12.924 |
- | - | - | 0.203 | 5.516 | - | 20.739 | 13.923 |
- | - | - | 0.219 | 5.563 | - | 22.318 | 14.983 |
- | - | - | 0.25 | 6.35 | - | 25.354 | 17.021 |
- | - | - | 0.28 | 7.112 | 40 STD | 58.263 | 18.974 |
- | - | - | 0.312 | 7.925 | - | 31.334 | 21.036 |
- | - | - | 0.375 | 9.525 | - | 37.285 | 25.031 |
- | - | - | 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 |
- | - | - | 0.5 | 12.7 | - | 48.719 | 32.708 |
8″ | 8.625 | 219 | 0.188 | 4.775 | - | 25.233 | 16.94 |
- | - | - | 0.203 | 5.156 | - | 27.198 | 18.259 |
- | - | - | 0.219 | 5.563 | - | 29.286 | 19.661 |
- | - | - | 0.25 | 6.35 | 20 | 33.308 | 22.361 |
- | - | - | 0.277 | 7.036 | 30 | 36.786 | 24.696 |
- | - | - | 0.322 | 8.179 | 40 | 42.352 | 28.554 |
- | - | - | 0.375 | 9.525 | - | 49.216 | 33.041 |
- | - | - | 0.406 | 10.312 | 60 | 53.085 | 35.638 |
- | - | - | 0.5 | 12.7 | 80 XHY | 64.627 | 43.388 |
10″ | 10.75 | 273 | 0.188 | 4.775 | - | 31.588 | 21.207 |
- | - | - | 0.219 | 5.563 | - | 36.689 | 24.631 |
- | - | - | 0.25 | 6.35 | 20 | 41.759 | 28.035 |
- | - | - | 0.307 | 7.798 | 30 | 51.002 | 34.24 |
- | - | - | 0.344 | 8.738 | - | 56.946 | 38.231 |
- | - | - | 0.365 | 9.271 | 40 STD | 63.301 | 40.483 |
- | - | - | 0.438 | 11.125 | - | 71.852 | 48.238 |
- | - | - | 0.5 | 12.7 | 60 XHY | 81.53 | 54.735 |
- | - | - | 0.594 | 15.088 | 80 | 95.969 | 64.429 |
12″ | 12.75 | 324 | 0.188 | 4.775 | - | 37.57 | 25.222 |
- | - | - | 0.219 | 5.563 | - | 43.657 | 29.309 |
- | - | - | 0.25 | 6.35 | - | 49.713 | 33.375 |
- | - | - | 0.281 | 7.137 | - | 55.739 | 37.42 |
- | - | - | 0.312 | 7.925 | - | 61.735 | 41.445 |
- | - | - | 0.375 | 9.525 | - | 73.824 | 49.562 |
- | - | - | 0.406 | 10.312 | - | 79.727 | 53.525 |
- | - | - | 0.5 | 12.7 | - | 97.438 | 65.415 |
- | - | - | 0.562 | 14.275 | - | 108.966 | 73.154 |
14″ | 14 | 356 | 0.188 | 4.775 | - | 41.308 | 27.732 |
- | - | - | 0.219 | 5.563 | - | 48.012 | 32.233 |
- | - | - | 0.25 | 6.35 | 20 | 54.685 | 36.713 |
- | - | - | 0.281 | 7.137 | - | 61.327 | 41.172 |
- | - | - | 0.312 | 7.925 | - | 67.939 | 45.611 |
- | - | - | 0.375 | 9.525 | STD | 81.281 | 54.568 |
- | - | - | 0.438 | 11.125 | 40 | 94.498 | 63.441 |
- | - | - | 0.5 | 12.7 | XHY | 107.381 | 72.09 |
- | - | - | 0.625 | 15.875 | - | 132.983 | 89.278 |
16” | 16 | 406 | 0.188 | 4.775 | - | 47.29 | 21.748 |
- | - | - | 0.219 | 5.563 | - | 54.98 | 36.91 |
- | - | - | 0.25 | 6.35 | 10 | 62.639 | 42.053 |
- | - | - | 0.281 | 7.137 | - | 70.268 | 47.174 |
- | - | - | 0.312 | 7.925 | 20 | 77.866 | 52.275 |
- | - | - | 0.344 | 8.738 | - | 85.677 | 57.519 |
- | - | - | 0.375 | 9.525 | "30 STD" | 93.213 | 62.578 |
- | - | - | 0.438 | 11.125 | - | 108.433 | 72.797 |
- | - | - | 0.5 | 12.7 | "40 XHY" | 123.289 | 82.77 |
18″ | 18 | 457 | 0.219 | 5.563 | - | 61.948 | 41.588 |
- | - | - | 0.25 | 6.35 | - | 70.593 | 47.393 |
- | - | - | 0.281 | 7.137 | - | 79.208 | 53.176 |
- | - | - | 0.312 | 7.925 | 20 | 87.792 | 58.939 |
- | - | - | 0.375 | 9.525 | STD | 105.144 | 70.588 |
- | - | - | 0.438 | 11.125 | 30 | 122.369 | 82.152 |
- | - | - | 0.5 | 12.7 | XHY | 139.198 | 93.45 |
- | - | - | 0.562 | 14.275 | 40 | 155.904 | 104.666 |
- | - | - | 0.625 | 15.875 | - | 172.754 | 115.978 |
20″ | 20 | 508 | 0.25 | 6.35 | - | 78.547 | 52.733 |
- | - | - | 0.282 | 7.163 | - | 88.458 | 59.386 |
- | - | - | 0.312 | 7.925 | - | 97.719 | 65.604 |
- | - | - | 0.375 | 9.525 | 20 STD | 117.075 | 78.598 |
- | - | - | 0.438 | 11.125 | - | 136.305 | 91.508 |
- | - | - | 0.5 | 12.7 | 30 XHY | 155.106 | 104.13 |
- | - | - | 0.594 | 15.088 | 40 | 183.378 | 123.11 |
- | - | - | 0.625 | 15.875 | - | 192.64 | 129.328 |
- | - | - | 0.688 | 17.475 | - | 211.368 | 141.901 |
24″ | 24 | 610 | 0.25 | 6.35 | - | 94.456 | 63.413 |
- | - | - | 0.281 | 7.137 | - | 106.029 | 71.183 |
- | - | - | 0.312 | 7.925 | - | 117.573 | 18.932 |
- | - | - | 0.375 | 9.525 | 20 STD | 140.938 | 64.618 |
- | - | - | 0.438 | 11.125 | - | 164.176 | 110.219 |
- | - | - | 0.5 | 12.7 | XHY | 186.923 | 125.49 |
- | - | - | 0.625 | 15.875 | - | 232.41 | 156.028 |
- | - | - | 0.688 | 17.475 | 40 | 255.148 | 171.293 |
- | - | - | 0.75 | 19.05 | - | 277.401 | 186.233 |
30″ | 30 | 762 | 0.25 | 6.35 | - | 118.318 | 79.433 |
- | - | - | 0.281 | 7.137 | - | 132.851 | 89.189 |
- | - | - | 0.312 | 7.925 | 10 | 147.353 | 98.925 |
- | - | - | 0.375 | 9.525 | STD | 176.731 | 118.648 |
- | - | - | 0.438 | 11.125 | - | 205.983 | 138.286 |
- | - | - | 0.5 | 12.7 | 20 XHY | 234.647 | 157.53 |
- | - | - | 0.625 | 15.875 | 30 | 292.066 | 196.078 |
- | - | - | 0.688 | 17.475 | - | 320.817 | 215.38 |
- | - | - | 0.75 | 19.05 | - | 348.988 | 234.293 |
36″ | 36 | 914 | 0.25 | 6.35 | - | 142.18 | 95.453 |
- | - | - | 0.281 | 7.137 | - | 159.672 | 107.196 |
- | - | - | 0.312 | 7.925 | 10 | 177.133 | 118.918 |
- | - | - | 0.375 | 9.525 | STD | 215.525 | 142.678 |
- | - | - | 0.438 | 11.125 | - | 247.79 | 166.353 |
- | - | - | 0.5 | 12.7 | 20 XHY | 282.372 | 198.57 |
- | - | - | 0.625 | 15.875 | - | 351.723 | 236.128 |
- | - | - | 0.688 | 17.475 | - | 386.487 | 259.467 |
- | - | - | 0.75 | 19.05 | - | 420.576 | 282.353 |
42″ | 42 | 1067 | 0.312 | 7.925 | - | 206.914 | 138.911 |
- | - | - | 0.375 | 9.525 | STD | 248.319 | 166.708 |
- | - | - | 0.5 | 12.7 | XHY | 33.097 | 221.61 |
- | - | - | 0.75 | 19.05 | - | 492.163 | 330.413 |
48″ | 48 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
- | - | - | 11.125 | 11.125 | - | 331.404 | 222.487 |
- | - | - | 0.5 | 12.7 | XHY | 377.822 | 253.65 |
- | - | - | 0.75 | 19.05 | - | 563.75 | 378.473 |
- | - | - | 0.875 | 22.225 | - | 655.969 | 440.383 |
Sizes of ASTM A928 ERW Tubes
"Pipe OD mm" | "Pipe WT mm" | in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.5 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.2 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 10S |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.4 | 2.77 | 1 | 10S | 2.13 |
33.4 | 3.38 | 1 | 40S | 2.54 |
33.4 | 4.55 | 1 | 80S | 3.29 |
33.4 | 6.352) | 1 | 160 | 4.3 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.6 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.9 | 3.05 | 3 | 10S | 6.56 |
88.9 | 5.49 | 3 | 40S | 11.47 |
88.9 | 7.62 | 3 | 80S | 15.51 |
88.9 | 11.132) | 3 | 160 | 21.67 |
101.6 | 3.05 | 3½ | 10S | 7.53 |
101.6 | 5.74 | 3½ | 40S | 13.78 |
101.6 | 8.08 | 3½ | 80S | 18.92 |
114.3 | 3.05 | 4 | 10S | 8.5 |
114.3 | 6.02 | 4 | 40S | 16.32 |
114.3 | 8.56 | 4 | 80S | 22.67 |
114.3 | 13.492) | 4 | 160 | 34.05 |
141.3 | 6.55 | 5 | 40S | 22.1 |
141.3 | 9.53 | 5 | 80S | 31.44 |
141.3 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.2 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.3 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Duplex stainless steel tubes Pressure Rating
"Pipe O.D. (In.)" | Wall Thickness Of Pipe (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
- | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.12 |
- | Working Pressure (Psig) | - | - | - | - | - | - | - |
1/8 | 7900 | 10100 | - | - | - | - | - | - |
1/4 | 3700 | 4800 | 7000 | 9500 | - | - | - | - |
5/16 | - | 3700 | 5400 | 7300 | - | - | - | - |
3/8 | - | 3100 | 4400 | 6100 | - | - | - | - |
1/2 | - | 2300 | 3200 | 4400 | - | - | - | - |
3/4 | - | - | 2200 | 3000 | 4000 | 4600 | - | - |
1 | - | - | - | 2200 | 2900 | 3400 | 3900 | 4300 |
Industrial Application of Duplex Stainless Steel Tubes
Defence & Aerospace
Defence & Aerospace
Oil/Gas
Oil/Gas
Speciality Valves & Vacuum
Speciality Valves & Vacuum
Precision Components
Precision Components
Request A Quote
FAQ
Duplex stainless steel is a type of stainless steel that contains both austenitic and ferritic microstructures.both stainless steel and duplex stainless steel offer corrosion resistance, duplex stainless steel stands out for its enhanced corrosion resistance, strength, and toughness, making it suitable for demanding applications in aggressive environments.
The most commonly used duplex stainless steel in Maharashtra,like in many other parts of the world, is UNS S31803, also known as 2205 duplex stainless steel. This alloy is widely utilized in various industries due to its excellent combination of corrosion resistance, high strength, and good weldability.
A material referred to as “22Cr duplex” typically indicates a type of duplex stainless steel with a chromium (Cr) content of approximately 22%. Duplex stainless steels are characterized by their two-phase microstructure, consisting of both austenite and ferrite phases. The balanced combination of these phases gives duplex stainless steels their desirable properties, including high corrosion resistance and good mechanical strength.
Duplex stainless steel, such as Duplex 2205, is available in a wide range of standard sizes for various products like pipes, tubes, sheets, and bars.
Duplex Pipe and Tubing- common sizes like 1/2″, 3/4″, 1″, 2″, 3″, 4″, 6″, 8″, 10″, and 12″ and sometimes larger.
Duplex Sheet and Plate-Standard sheet sizes may include 1000mm x 2000mm, 1219mm x 2438mm (4ft x 8ft), and larger.
Duplex Round Bars and Rods-Standard lengths for round bars are typically 12 feet (3.66 meters) or 20 feet (6.1 meters), but custom lengths can be ordered.
Duplex Fittings -Duplex fittings, such as elbows, tees, reducers, and flanges, come in various sizes, usually ranging from 1/2″ to 12″ or larger.