Carbon Steel Plates
Carbon Steel Plates
Carbon steel plates are essential in various industries, including construction, transportation, and manufacturing. At Ashapura Steel, we offer a range of high-quality carbon steel plates designed to meet the diverse needs of different applications.
Ashapura Steel’s carbon steel plates come in different types, including hot-rolled, cold-rolled, and galvanized plates. We offer a range of sizes and grades to ensure that you get the right product for your needs. Our plates are made using the latest technology and manufacturing techniques, ensuring that they meet the highest quality standards.
Types of Carbon Steel Plates Available for Industrial Use
Mild Steel Plates
Boiler Quality Plates
High Carbon Steel Plates
Abrasion Resistant Steel Plates
Alloy Steel Plates
Heat Treated Steel Plates
Benefits of Using Carbon Steel Plates in Various Applications
Durability and Strength
Cost-Effective
Versatility
Corrosion Resistance
High Machinability
Carbon Steel Plates Specification
Plates Specifications | ASTM A283 / ASME SA283, BS EN 10088-2, en 10028-7, IS 6911 |
---|---|
Sheets Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Plates Size Range | Cold rolled ASME SA283 Grade Carbon Sheet 0.5-6.4 mm Hot rolled ASME SA283 Grade Carbon Sheet 3.0–10.0 mm |
Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Plates Thickness | 0.3 mm to 120 mm |
International Standard of Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Plates | EN 10258/ DIN 59381) EN 10151 ASME SA283 Carbon Strips EN 10088 SA -240-Strips |
Finish of Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
Carbon Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Carbon Steel Plates Finishes
Surface Finish | Definition | Application |
---|---|---|
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS RC221. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe |
Carbon Steel Plates Chemical Composition
Grades | Carbon | Manganese | Phosphorus | Sulfur | Silicon |
---|---|---|---|---|---|
A516 Grade 70 >2” & ≤4” thick | 0.30% | 0.85-1.20% | 0.025% | 0.025% | 0.15-0.40% |
A516 Grade 70 >4” thick | 0.31% | 0.85-1.20% | 0.025% | 0.025% | 0.15-0.40% |
A830-1045 | 0.43-0.50% | 0.60-0.90% | 0.030% | 0.030% | N/A |
Carbon Steel Plates Mechanical Properties
Grades | Yield Point | Tensile |
---|---|---|
A516 | 36 ksi | 58-80 ksi |
Carbon Steel Plates Physical Properties
Physical Property | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm3 | 0.284 lb/in3 |
Industrial Application of Super Duplex Stainless Steel Sheets
Defence & Aerospace
Defence & Aerospace
Oil/Gas
Oil/Gas
Speciality Valves & Vacuum
Speciality Valves & Vacuum
Precision Components
Precision Components
Request A Quote
FAQ
Carbon steel is a broad category of steel that primarily consists of iron and carbon but can also contain small amounts of other elements. There are several types of carbon steel, and they are categorized based on their carbon content and properties.
*Low Carbon Steel (Mild Steel)
*Medium Carbon Steel
*High Carbon Steel
*Ultra-High Carbon Steel
Carbon steel is used in a wide range of applications in the state of Maharashtra, India, as it is used throughout the country and the world. Maharashtra is one of the most industrialized and economically developed states in India, and it has a diverse range of industries and applications for carbon steel.In maharshtra carbon steel used in Construction and Infrastructure,Automotive Industry,Manufacturing and Fabrication.
Carbon steel is generally considered safe for many applications, but its safety depends on several factors, including its intended use, the environment it’s exposed to.it is safe for Food Safety,Industrial and Structural Safety,Corrosion Resistance,Health and Safety Concerns.carbon steel can be safe for various applications when used correctly and in the appropriate context.
The weight of carbon steel depends on several factors, including its shape (e.g., sheet, plate, round bar, square tubing), dimensions, and density. Carbon steel has a density of approximately 7.85 grams per cubic centimeter (g/cm³) or 7850 kilograms per cubic meter (kg/m³). To calculate the weight of a specific piece of carbon steel, you can use the following formula-
Weight (in kilograms) = Volume (in cubic meters) x Density (in kg/m³)